Cochrane Airways 'Whole of scope' prioritisation 2019/2020
Cochrane Airways has undertaken a priority setting exercise to identify the top uncertainties that fall within our scope. We developed a plan, conducted a survey, convened a stakeholder group, and used a ranking method to identify the top 12 research uncertainties in obstructive airways disease.
These uncertainties will be refined into review questions through scoping work and further discussion with our stakeholder group. Full details of the project methods and results are available here:
Top 12 uncertainties identified by Cochrane Airways Priority Setting Group (CAPSG)
Rank | Uncertainty | Scoping work | Assessment/Action |
#1 | Interventions to prevent asthma deaths | Overview table of existing reviews / Exploring the NRAD report / Scoping search report: adolescents / Scoping search report: ACOS / Scoping search report: MART therapy / Scoping search report: education for HCPs / Scoping search report: specialist involvement in asthma care |
|
#2 | COPD evidence map | Scoping search report |
|
#3 | Interventions to improve engagement/adherence to routine care for parents of children with long term respiratory conditions | Overview table of existing reviews / Scoping search report: interventions for parents/carer |
|
#4 | Interventions to improve engagement with self-management and education for people with IPF | Scoping search report: self-management |
|
#5 | Personalized/ targeted therapies for ILD guided by genotype or phenotype | - |
|
#6 | Evidence map of interventions to prevent asthma (e.g. vitamin D, allergen exposure, childhood exposure to air pollution etc.) | Scoping search report: asthma prevention |
|
#7 | Care pathways to improve access to specialist respiratory services | Overview table of existing reviews |
|
#8= | Interventions for difficult to treat non-atopic asthma | Overview table of existing reviews | |
#8= | Interventions to prevent or cure IPF | - |
|
#10= | Improving access to routine reviews for respiratory conditions for adults and children with mental health problems and learning disability | Scoping search report (pending) |
|
#10= | Interventions to help health care professionals identify at-risk patients with asthma/other long-term respiratory conditions | Scoping search report: at-risk patients |
|
#10 | Interventions to improve awareness and knowledge of bronchiectasis for healthcare professionals | Scoping search report: bronchiectasis |
|
Table last updated: 6 OCtober 2020